Some nicely cooked trout.
23 gp
Updated 6s ago
Trout is currently trading at 23 gp on the Grand Exchange and is up 21.1% over the last 24 hours. Current instant-buy and instant-sell prices are 23 gp and 23 gp.
Category: other · F2P · View on OSRS Wiki
🔔 many users are watching this item
Trout is a free-to-play item on the OSRS Grand Exchange in the other category.
In-game examine text: "Some nicely cooked trout."
It has a Grand Exchange buy limit of 6,000 every four hours, a high alchemy value of 6 gp, and item ID 333.
Margin: 0 gp per flip
Volume: 89,240 trades / 24h
Buy limit: 6000 every 4 hours
Max profit/cycle: 0 gp
Verdict: High margin, low liquidity
Trout currently has a flip margin of +0 gp, which isn't profitable to flip right now despite 89,240 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 6m ago(8/5/2026) | — | – | 23 | 600 | – |
| 11m ago(8/5/2026) | 20 | 92 | 23 | 10 | 3 |
| 16m ago(8/5/2026) | 20 | 42 | 25 | 11 | 5 |
| 21m ago(8/5/2026) | 20 |
Set a price alert
Get notified when this item hits your target.
| 51 |
| 21 |
| 211 |
| 1 |
| 26m ago(8/5/2026) | 16 | 839 | 19 | 559 | 3 |
| 31m ago(8/5/2026) | 16 | 125 | — | – | – |
| 36m ago(8/5/2026) | 17 | 127 | 21 | 62 | 4 |
| 41m ago(8/5/2026) | 16 | 147 | 21 | 21 | 5 |
| 46m ago(8/5/2026) | 19 | 9 | 21 | 20 | 2 |
| 51m ago(8/5/2026) | 18 | 10 | 21 | 2 | 3 |
| 56m ago(8/5/2026) | 18 | 1 | 21 | 240 | 3 |
| 1h ago(8/5/2026) | 18 | 1866 | 21 | 49 | 3 |
| 1h ago(8/5/2026) | 18 | 88 | — | – | – |
| 1h ago(8/5/2026) | 18 | 20 | 21 | 3 | 3 |
| 1h ago(8/5/2026) | 19 | 98 | 21 | 10 | 2 |
| 1h ago(8/5/2026) | 18 | 1213 | 20 | 83 | 2 |
| 1h ago(8/5/2026) | 18 | 14 | 21 | 23 | 3 |
| 1h ago(8/5/2026) | — | – | 21 | 3 | – |
| 1h ago(8/5/2026) | 18 | 174 | 21 | 72 | 3 |
| 1h ago(8/5/2026) | 18 | 57 | 22 | 134 | 4 |
| 1h ago(8/5/2026) | 18 | 10 | 25 | 11 | 7 |
| 1h ago(8/5/2026) | 19 | 152 | 25 | 21 | 6 |
| 1h ago(8/5/2026) | 25 | 1 | — | – | – |
| 2h ago(8/5/2026) | 20 | 170 | 25 | 20 | 5 |
| 2h ago(8/5/2026) | — | – | 25 | 1 | – |
| 2h ago(8/5/2026) | — | – | 25 | 21 | – |
| 2h ago(8/5/2026) | 20 | 194 | 24 | 620 | 4 |
| 2h ago(8/5/2026) | 20 | 221 | 22 | 32 | 2 |
| 2h ago(8/5/2026) | — | – | 22 | 6 | – |
| 2h ago(8/5/2026) | 20 | 9 | 22 | 20 | 2 |
| 2h ago(8/5/2026) | 20 | 258 | 22 | 12 | 2 |
| 2h ago(8/5/2026) | 20 | 143 | — | – | – |
| 2h ago(8/5/2026) | 20 | 82 | 22 | 221 | 2 |
| 3h ago(8/5/2026) | 20 | 172 | — | – | – |
| 3h ago(8/5/2026) | 20 | 346 | 20 | 10 | 0 |
| 3h ago(8/5/2026) | 21 | 100 | 21 | 30 | 0 |
| 3h ago(8/5/2026) | 20 | 3 | — | – | – |
| 3h ago(8/5/2026) | 20 | 2 | 21 | 28 | 1 |
| 3h ago(8/5/2026) | 20 | 18 | 21 | 25 | 1 |
| 3h ago(8/5/2026) | — | – | 25 | 10 | – |
| 3h ago(8/5/2026) | 20 | 146 | — | – | – |
| 3h ago(8/5/2026) | 20 | 57 | — | – | – |
| 3h ago(8/5/2026) | 20 | 19 | — | – | – |
| 3h ago(8/5/2026) | 20 | 162 | 25 | 31 | 5 |
| 4h ago(8/5/2026) | 20 | 132 | 25 | 10 | 5 |
| 4h ago(8/5/2026) | — | – | 25 | 11 | – |
| 4h ago(8/5/2026) | 20 | 71 | 25 | 11 | 5 |
| 4h ago(8/5/2026) | 20 | 155 | — | – | – |
| 4h ago(8/5/2026) | — | – | 25 | 12 | – |
| 4h ago(8/5/2026) | 16 | 307 | 20 | 180 | 4 |
| 4h ago(8/5/2026) | 16 | 525 | 17 | 105 | 1 |
| 4h ago(8/5/2026) | 17 | 1399 | 23 | 36 | 6 |
| 4h ago(8/5/2026) | 21 | 18 | 23 | 20 | 2 |
| 4h ago(8/5/2026) | 18 | 27 | 23 | 106 | 5 |
| 4h ago(8/5/2026) | 18 | 178 | 25 | 27 | 7 |
| 5h ago(8/5/2026) | 25 | 1 | 25 | 122 | 0 |
| 5h ago(8/5/2026) | 21 | 203 | — | – | – |
| 5h ago(8/5/2026) | 18 | 6 | 25 | 20 | 7 |
| 5h ago(8/5/2026) | 18 | 5 | 25 | 21 | 7 |
| 5h ago(8/5/2026) | 18 | 10 | 25 | 10 | 7 |
| 5h ago(8/5/2026) | 18 | 224 | — | – | – |
| 5h ago(8/5/2026) | 18 | 226 | 25 | 10 | 7 |
| 5h ago(8/5/2026) | 18 | 30 | — | – | – |
| 5h ago(8/5/2026) | 18 | 17 | 21 | 1 | 3 |
| 5h ago(8/5/2026) | 21 | 43 | — | – | – |
| 5h ago(8/5/2026) | 21 | 13 | 25 | 20 | 4 |
| 6h ago(8/5/2026) | — | – | 25 | 10 | – |
| 6h ago(8/5/2026) | 18 | 11 | 25 | 12 | 7 |
| 6h ago(8/5/2026) | 19 | 32 | 19 | 11 | 0 |
| 6h ago(8/5/2026) | 18 | 124 | — | – | – |
| 6h ago(8/5/2026) | 18 | 19 | 24 | 154 | 6 |
| 6h ago(8/5/2026) | 23 | 120 | 24 | 120 | 1 |
| 6h ago(8/5/2026) | 22 | 2 | 24 | 123 | 2 |
| 6h ago(8/5/2026) | 24 | 10 | 24 | 33 | 0 |
| 6h ago(8/5/2026) | 18 | 29 | 25 | 10 | 7 |
| 6h ago(8/5/2026) | 16 | 710 | 16 | 631 | 0 |
| 6h ago(8/5/2026) | 16 | 870 | 18 | 52 | 2 |
| 6h ago(8/5/2026) | 17 | 73 | 18 | 16 | 1 |
| 7h ago(8/5/2026) | 16 | 44 | 17 | 305 | 1 |
| 7h ago(8/5/2026) | 16 | 363 | 17 | 51 | 1 |
| 7h ago(8/5/2026) | 16 | 15 | 16 | 86 | 0 |
| 7h ago(8/5/2026) | — | – | 17 | 100 | – |
| 7h ago(8/5/2026) | 16 | 736 | 16 | 494 | 0 |
| 7h ago(8/5/2026) | 16 | 80 | — | – | – |
Shantay pass (item)
22 gp