A mystical bow carved from the twisted remains of the Great Olm.
1.41b gp
Updated 34s ago
Twisted bow is currently trading at 1.41b gp on the Grand Exchange and is down 0.9% over the last 24 hours. Current instant-buy and instant-sell prices are 1.41b gp and 1.42b gp.
Category: weapons · Members only · View on OSRS Wiki
🔔 many users are watching this item
Twisted Bow is a members-only item on the OSRS Grand Exchange in the weapons category.
In-game examine text: "A mystical bow carved from the twisted remains of the Great Olm."
It has a Grand Exchange buy limit of 8 every four hours, a high alchemy value of 2.40m gp, and item ID 20997.
Margin: 808.4k gp per flip
Volume: 574 trades / 24h
Buy limit: 8 every 4 hours
Max profit/cycle: 6.47m gp
Verdict: High margin with healthy liquidity
Twisted Bow shows an active flip setup with a margin of +808.4k gp and 574 trades over the last 24 hours.
At the buy limit of 8 every four hours, max profit per cycle is about 6.47m gp — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 9m ago(8/6/2026) | 1.41b | 1 | — | – | – |
| 24m ago(8/6/2026) | — | – | 1.42b | 1 | – |
| 39m ago(8/6/2026) | 1.42b | 1 | 1.42b | 1 | 0 |
| 44m ago(8/6/2026) | 1.42b |
Set a price alert
Get notified when this item hits your target.
| 1 |
| — |
| – |
| – |
| 54m ago(8/6/2026) | 1.41b | 3 | — | – | – |
| 1h ago(8/6/2026) | — | – | 1.41b | 2 | – |
| 1h ago(8/6/2026) | 1.41b | 1 | 1.41b | 1 | 0 |
| 1h ago(8/6/2026) | 1.41b | 1 | — | – | – |
| 1h ago(8/6/2026) | 1.41b | 1 | — | – | – |
| 1h ago(8/6/2026) | — | – | 1.42b | 1 | – |
| 1h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 2h ago(8/6/2026) | 1.41b | 1 | — | – | – |
| 2h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 2h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 2h ago(8/6/2026) | — | – | 1.42b | 1 | – |
| 2h ago(8/6/2026) | — | – | 1.42b | 1 | – |
| 3h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 3h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 3h ago(8/6/2026) | — | – | 1.41b | 2 | – |
| 3h ago(8/6/2026) | 1.40b | 2 | — | – | – |
| 3h ago(8/6/2026) | 1.40b | 2 | — | – | – |
| 4h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 4h ago(8/6/2026) | — | – | 1.41b | 4 | – |
| 4h ago(8/6/2026) | 1.40b | 2 | — | – | – |
| 4h ago(8/6/2026) | 1.40b | 1 | — | – | – |
| 4h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 5h ago(8/6/2026) | — | – | 1.41b | 2 | – |
| 5h ago(8/6/2026) | 1.40b | 2 | — | – | – |
| 6h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 6h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 6h ago(8/6/2026) | — | – | 1.41b | 2 | – |
| 6h ago(8/6/2026) | 1.40b | 2 | — | – | – |
| 6h ago(8/6/2026) | — | – | 1.41b | 2 | – |
| 6h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 7h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 7h ago(8/6/2026) | 1.40b | 2 | — | – | – |
| 7h ago(8/6/2026) | — | – | 1.41b | 2 | – |
| 7h ago(8/6/2026) | 1.40b | 2 | — | – | – |
| 8h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 8h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 8h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 8h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 8h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 8h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 8h ago(8/6/2026) | 1.40b | 2 | — | – | – |
| 9h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 9h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 9h ago(8/6/2026) | 1.41b | 1 | 1.41b | 1 | 0 |
| 9h ago(8/6/2026) | 1.40b | 2 | — | – | – |
| 9h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 9h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 9h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 9h ago(8/6/2026) | — | – | 1.40b | 1 | – |
| 10h ago(8/6/2026) | — | – | 1.40b | 2 | – |
| 10h ago(8/6/2026) | 1.40b | 3 | — | – | – |
| 10h ago(8/6/2026) | 1.41b | 4 | — | – | – |
| 10h ago(8/6/2026) | — | – | 1.41b | 2 | – |
| 11h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 11h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 11h ago(8/6/2026) | 1.42b | 1 | 1.42b | 1 | 0 |
| 11h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 11h ago(8/6/2026) | — | – | 1.42b | 4 | – |
| 12h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 12h ago(8/6/2026) | — | – | 1.42b | 2 | – |
| 12h ago(8/6/2026) | 1.41b | 2 | 1.42b | 2 | 7.19m |
| 12h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 12h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 13h ago(8/6/2026) | — | – | 1.42b | 2 | – |
| 13h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 13h ago(8/6/2026) | 1.42b | 2 | 1.42b | 1 | 0 |
| 13h ago(8/6/2026) | — | – | 1.42b | 2 | – |
| 13h ago(8/6/2026) | — | – | 1.42b | 2 | – |
| 13h ago(8/6/2026) | 1.42b | 2 | — | – | – |
| 13h ago(8/6/2026) | — | – | 1.42b | 1 | – |
| 13h ago(8/6/2026) | 1.41b | 3 | 1.41b | 2 | 4.77m |
| 13h ago(8/6/2026) | — | – | 1.42b | 1 | – |
| 13h ago(8/6/2026) | — | – | 1.42b | 2 | – |
| 14h ago(8/6/2026) | 1.41b | 2 | 1.42b | 1 | 7.34m |
| 14h ago(8/6/2026) | — | – | 1.41b | 1 | – |
| 14h ago(8/6/2026) | 1.41b | 2 | 1.42b | 1 | 6.00m |
| 14h ago(8/6/2026) | 1.41b | 1 | 1.42b | 1 | 7.50m |
| 14h ago(8/6/2026) | — | – | 1.42b | 2 | – |
| 14h ago(8/6/2026) | 1.41b | 1 | — | – | – |
| 14h ago(8/6/2026) | — | – | 1.42b | 1 | – |
| 14h ago(8/6/2026) | — | – | 1.42b | 2 | – |
| 14h ago(8/6/2026) | 1.41b | 2 | — | – | – |
| 14h ago(8/6/2026) | — | – | 1.42b | 4 | – |
| 15h ago(8/6/2026) | 1.41b | 1 | 1.41b | 1 | 0 |
| 15h ago(8/6/2026) | — | – | 1.42b | 2 | – |
| 15h ago(8/6/2026) | 1.41b | 2 | 1.42b | 1 | 6.50m |
| 15h ago(8/6/2026) | 1.41b | 1 | — | – | – |
| 15h ago(8/6/2026) | — | – | 1.42b | 3 | – |
| 15h ago(8/6/2026) | 1.41b | 1 | — | – | – |
| 15h ago(8/6/2026) | — | – | 1.42b | 2 | – |
| 16h ago(8/5/2026) | 1.41b | 1 | 1.42b | 2 | 6.42m |
| 16h ago(8/5/2026) | 1.41b | 1 | — | – | – |
| 16h ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 16h ago(8/5/2026) | 1.41b | 1 | — | – | – |
| 16h ago(8/5/2026) | 1.41b | 2 | 1.42b | 2 | 5.99m |
| 16h ago(8/5/2026) | 1.41b | 4 | — | – | – |
| 17h ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 17h ago(8/5/2026) | 1.41b | 1 | — | – | – |
| 17h ago(8/5/2026) | 1.41b | 1 | 1.42b | 1 | 6.24m |
| 17h ago(8/5/2026) | 1.41b | 1 | — | – | – |
| 17h ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 17h ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 17h ago(8/5/2026) | 1.41b | 1 | — | – | – |
| 17h ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 18h ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 18h ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 18h ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 18h ago(8/5/2026) | 1.42b | 1 | 1.42b | 2 | 581.4k |
| 18h ago(8/5/2026) | 1.41b | 2 | 1.42b | 1 | 6.29m |
| 18h ago(8/5/2026) | 1.42b | 4 | — | – | – |
| 19h ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 19h ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 19h ago(8/5/2026) | 1.42b | 1 | 1.42b | 1 | 0 |
| 19h ago(8/5/2026) | — | – | 1.42b | 4 | – |
| 19h ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 19h ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 19h ago(8/5/2026) | 1.42b | 2 | 1.42b | 1 | 4.24m |
| 19h ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 20h ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 20h ago(8/5/2026) | 1.42b | 4 | — | – | – |
| 20h ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 20h ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 20h ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 20h ago(8/5/2026) | 1.41b | 2 | — | – | – |
| 20h ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 21h ago(8/5/2026) | 1.42b | 1 | 1.42b | 2 | 2.29m |
| 21h ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 21h ago(8/5/2026) | 1.42b | 1 | 1.42b | 1 | 4.15m |
| 21h ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 21h ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 21h ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 21h ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 22h ago(8/5/2026) | 1.42b | 2 | 1.42b | 1 | 6.64m |
| 22h ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 22h ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 22h ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 23h ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 23h ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 23h ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 23h ago(8/5/2026) | 1.42b | 5 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 3 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 3 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | 1.41b | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | 1.42b | 2 | 1.42b | 2 | 5.56m |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 4 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 1 | 1.42b | 3 | 2.33m |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.43b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.43b | 2 | – |
| 1d ago(8/5/2026) | 1.42b | 2 | 1.43b | 3 | 8.11m |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.43b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 2 | 1.42b | 3 | 7.79m |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 2 | 1.42b | 2 | 2.90m |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | 1.42b | 3 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 4 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 2 | 1.42b | 1 | 6.95m |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | 1.42b | 1 | 1.42b | 1 | 0 |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | 1.41b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 3 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 3 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 2 | 1.42b | 2 | 3.48m |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 3 | 1.42b | 1 | 7.44m |
| 1d ago(8/5/2026) | 1.42b | 2 | 1.42b | 2 | 1.10m |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 4 | – |
| 1d ago(8/5/2026) | 1.42b | 1 | 1.42b | 1 | 8.00m |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 1 | 1.42b | 2 | 7.74m |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | 1.42b | 3 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 3 | 1.43b | 1 | 7.57m |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 5 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 3 | – |
| 1d ago(8/5/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/5/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 3 | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/4/2026) | 1.42b | 4 | 1.42b | 2 | 335.8k |
| 1d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 3 | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/4/2026) | 1.42b | 4 | 1.42b | 2 | 500.0k |
| 1d ago(8/4/2026) | 1.42b | 3 | 1.42b | 3 | 5.76m |
| 1d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/4/2026) | 1.41b | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 4 | 1.42b | 2 | 7.67m |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 2 | 1.42b | 2 | 8.41m |
| 1d ago(8/4/2026) | 1.41b | 2 | 1.42b | 6 | 7.18m |
| 1d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | 1.41b | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | 1.41b | 1 | 1.42b | 2 | 4.95m |
| 1d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/4/2026) | 1.42b | 1 | 1.42b | 2 | 2.81m |
| 1d ago(8/4/2026) | — | – | 1.42b | 6 | – |
| 1d ago(8/4/2026) | 1.41b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.41b | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 1d ago(8/4/2026) | 1.41b | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/4/2026) | 1.41b | 1 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 3 | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 1 | 1.42b | 2 | 5.98m |
| 1d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 1d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 1d ago(8/4/2026) | 1.42b | 2 | 1.42b | 1 | 1.49m |
| 1d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 1 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | 1.42b | 4 | 3.55m |
| 2d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 2d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 3 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 2 | 1.43b | 2 | 3.75m |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 1 | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | 1.43b | 2 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 1 | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 1 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.42b | 1 | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 1 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | 1.41b | 3 | 1.43b | 1 | 16.48m |
| 2d ago(8/4/2026) | 1.42b | 3 | 1.43b | 1 | 8.57m |
| 2d ago(8/4/2026) | — | – | 1.43b | 1 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 2 | 1.43b | 1 | 3.75m |
| 2d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 2d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 2d ago(8/4/2026) | 1.41b | 2 | 1.42b | 2 | 8.42m |
| 2d ago(8/4/2026) | 1.41b | 1 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 1 | 1.42b | 1 | 0 |
| 2d ago(8/4/2026) | 1.41b | 1 | 1.42b | 1 | 7.67m |
| 2d ago(8/4/2026) | 1.41b | 2 | 1.42b | 4 | 10.04m |
| 2d ago(8/4/2026) | 1.41b | 3 | 1.42b | 1 | 5.56m |
| 2d ago(8/4/2026) | 1.41b | 2 | 1.42b | 4 | 8.94m |
| 2d ago(8/4/2026) | 1.41b | 1 | 1.42b | 1 | 8.59m |
| 2d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 2d ago(8/4/2026) | 1.41b | 1 | 1.42b | 2 | 8.45m |
| 2d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 2 | 1.42b | 2 | 1.89m |
| 2d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.42b | 2 | – |
| 2d ago(8/4/2026) | 1.42b | 2 | 1.43b | 1 | 9.63m |
| 2d ago(8/4/2026) | 1.42b | 1 | 1.43b | 1 | 10.98m |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.42b | 4 | – |
| 2d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 3 | 1.43b | 3 | 5.92m |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 4 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | 1.43b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 1 | – |
| 2d ago(8/4/2026) | 1.42b | 1 | 1.43b | 2 | 9.58m |
| 2d ago(8/4/2026) | 1.42b | 2 | — | – | – |
| 2d ago(8/4/2026) | 1.42b | 4 | — | – | – |
| 2d ago(8/4/2026) | 1.43b | 2 | 1.43b | 1 | 0 |
| 2d ago(8/4/2026) | 1.43b | 3 | — | – | – |
| 2d ago(8/4/2026) | 1.43b | 2 | — | – | – |
| 2d ago(8/4/2026) | 1.44b | 2 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.43b | 2 | – |
| 2d ago(8/4/2026) | 1.43b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.44b | 2 | – |
| 2d ago(8/4/2026) | 1.43b | 1 | — | – | – |
| 2d ago(8/4/2026) | 1.43b | 1 | — | – | – |
| 2d ago(8/4/2026) | — | – | 1.44b | 2 | – |
Blue dark bow paint
274.2k gp