A sharp tooth.
1.8k gp
Updated 16s ago
Venator fang is currently trading at 1.8k gp on the Grand Exchange and is up 5.2% over the last 24 hours. Current instant-buy and instant-sell prices are 1.7k gp and 1.8k gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Venator Fang is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A sharp tooth."
It has a high alchemy value of 300 gp and item ID 33661.
Margin: 5 gp per flip
Volume: 227,989 trades / 24h
Buy limit: — every 4 hours
Max profit/cycle: —
Verdict: High margin with healthy liquidity
Venator Fang shows an active flip setup with a margin of +5 gp and 227,989 trades over the last 24 hours.
Liquidity looks healthy enough to work the spread — high margin with healthy liquidity.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 6m ago(8/5/2026) | 1.7k | 686 | — | – | – |
| 16m ago(8/5/2026) | 1.7k | 77 | — | – | – |
| 21m ago(8/5/2026) | 1.7k | 463 | — | – | – |
| 26m ago(8/5/2026) | 1.7k |
Set a price alert
Get notified when this item hits your target.
| 135 |
| — |
| – |
| – |
| 31m ago(8/5/2026) | 1.7k | 1350 | — | – | – |
| 36m ago(8/5/2026) | 1.7k | 452 | — | – | – |
| 41m ago(8/5/2026) | 1.7k | 531 | — | – | – |
| 46m ago(8/5/2026) | 1.7k | 611 | — | – | – |
| 56m ago(8/5/2026) | 1.7k | 944 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 166 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 988 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 1094 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 3335 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 386 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 35 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 201 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 753 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 428 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 171 | — | – | – |
| 1h ago(8/5/2026) | 1.7k | 420 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 1172 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 3075 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 1576 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 334 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 155 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 224 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 269 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 1065 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 1865 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 255 | — | – | – |
| 2h ago(8/5/2026) | 1.7k | 239 | — | – | – |
| 3h ago(8/5/2026) | 1.7k | 116 | — | – | – |
| 3h ago(8/5/2026) | 1.8k | 695 | — | – | – |
| 3h ago(8/5/2026) | 1.8k | 1622 | — | – | – |
| 3h ago(8/5/2026) | 1.8k | 817 | — | – | – |
| 3h ago(8/5/2026) | 1.7k | 262 | — | – | – |
| 3h ago(8/5/2026) | 1.7k | 472 | — | – | – |
| 3h ago(8/5/2026) | 1.8k | 2265 | — | – | – |
| 3h ago(8/5/2026) | 1.8k | 1252 | — | – | – |
| 3h ago(8/5/2026) | 1.8k | 2825 | — | – | – |
| 3h ago(8/5/2026) | 1.8k | 2647 | — | – | – |
| 3h ago(8/5/2026) | 1.8k | 1896 | 1.8k | 262 | 2 |
| 3h ago(8/5/2026) | 1.7k | 1516 | — | – | – |
| 4h ago(8/5/2026) | 1.7k | 4768 | — | – | – |
| 4h ago(8/5/2026) | 1.7k | 914 | 1.8k | 2 | 39 |
| 4h ago(8/5/2026) | 1.7k | 1490 | — | – | – |
| 4h ago(8/5/2026) | 1.7k | 733 | — | – | – |
| 4h ago(8/5/2026) | 1.7k | 1548 | — | – | – |
| 4h ago(8/5/2026) | 1.7k | 438 | — | – | – |
| 4h ago(8/5/2026) | 1.7k | 561 | — | – | – |
| 4h ago(8/5/2026) | 1.7k | 459 | — | – | – |
| 4h ago(8/5/2026) | 1.7k | 1145 | — | – | – |
| 4h ago(8/5/2026) | 1.7k | 1018 | — | – | – |
| 4h ago(8/5/2026) | 1.8k | 352 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 672 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 73 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 1222 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 1252 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 934 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 990 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 418 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 666 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 326 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 1679 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 908 | — | – | – |
| 5h ago(8/5/2026) | 1.8k | 2316 | — | – | – |
| 6h ago(8/5/2026) | 1.8k | 652 | — | – | – |
| 6h ago(8/5/2026) | 1.8k | 66 | — | – | – |
| 6h ago(8/5/2026) | 1.8k | 1804 | — | – | – |
| 6h ago(8/5/2026) | 1.8k | 1878 | — | – | – |
| 6h ago(8/5/2026) | 1.8k | 5236 | — | – | – |
| 6h ago(8/5/2026) | 1.8k | 465 | — | – | – |
| 6h ago(8/5/2026) | 1.8k | 424 | — | – | – |
| 6h ago(8/5/2026) | 1.8k | 412 | — | – | – |
| 6h ago(8/5/2026) | 1.7k | 212 | — | – | – |
| 6h ago(8/5/2026) | 1.7k | 740 | — | – | – |
| 6h ago(8/5/2026) | 1.7k | 1488 | — | – | – |
| 6h ago(8/5/2026) | 1.7k | 2778 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 24 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 308 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 56 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 3110 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 350 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 896 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 500 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 19 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 790 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 942 | — | – | – |
| 7h ago(8/5/2026) | 1.7k | 250 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 2152 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 846 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 772 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 591 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 1037 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 1070 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 1792 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 884 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 225 | — | – | – |
| 8h ago(8/5/2026) | 1.7k | 644 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 618 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 364 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 726 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 1807 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 1690 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 1245 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 658 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 482 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 1302 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 33 | — | – | – |
| 9h ago(8/5/2026) | 1.7k | 179 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 1064 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 72 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 856 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 60 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 608 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 189 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 33 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 883 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 234 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 56 | — | – | – |
| 10h ago(8/5/2026) | 1.7k | 484 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 1664 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 340 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 259 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 164 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 1128 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 204 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 290 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 1264 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 892 | — | – | – |
| 11h ago(8/5/2026) | 1.7k | 160 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 908 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 2194 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 1005 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 314 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 548 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 372 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 180 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 53 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 146 | — | – | – |
| 12h ago(8/5/2026) | 1.7k | 210 | 1.7k | 69 | 0 |
| 12h ago(8/5/2026) | 1.7k | 11 | — | – | – |
| 13h ago(8/5/2026) | 1.7k | 34 | — | – | – |
| 13h ago(8/5/2026) | 1.7k | 141 | — | – | – |
1.8k gp