For use on daggers and projectiles.
317 gp
Updated 2m ago
Weapon poison is currently trading at 317 gp on the Grand Exchange and is up 5.3% over the last 24 hours. Current instant-buy and instant-sell prices are 339 gp and 294 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Weapon Poison is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "For use on daggers and projectiles."
It has a Grand Exchange buy limit of 2,000 every four hours, a high alchemy value of 86 gp, and item ID 187.
Margin: -50 gp per flip
Volume: 48,972 trades / 24h
Buy limit: 2000 every 4 hours
Max profit/cycle: -100,000 gp
Verdict: High margin, low liquidity
Weapon Poison currently has a flip margin of −50 gp, which isn't profitable to flip right now despite 48,972 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 5m ago(8/6/2026) | 339 | 1 | — | – | – |
| 15m ago(8/6/2026) | 294 | 4 | — | – | – |
| 30m ago(8/6/2026) | 275 | 3 | — | – | – |
| 45m ago(8/6/2026) | 275 |
Set a price alert
Get notified when this item hits your target.
| 1 |
| — |
| – |
| – |
| 50m ago(8/6/2026) | — | – | 294 | 34 | – |
| 1h ago(8/6/2026) | 275 | 1 | — | – | – |
| 1h ago(8/6/2026) | 275 | 2 | 380 | 50 | 105 |
| 1h ago(8/6/2026) | 275 | 5 | — | – | – |
| 1h ago(8/6/2026) | 275 | 1 | — | – | – |
| 1h ago(8/6/2026) | 275 | 6 | — | – | – |
| 1h ago(8/6/2026) | 275 | 1 | — | – | – |
| 1h ago(8/6/2026) | 282 | 2103 | — | – | – |
| 2h ago(8/6/2026) | 294 | 100 | — | – | – |
| 2h ago(8/6/2026) | 294 | 1 | — | – | – |
| 2h ago(8/6/2026) | 294 | 1 | — | – | – |
| 2h ago(8/6/2026) | 294 | 10 | — | – | – |
| 2h ago(8/6/2026) | 295 | 46 | — | – | – |
| 2h ago(8/6/2026) | 286 | 500 | — | – | – |
| 2h ago(8/6/2026) | 286 | 2 | — | – | – |
| 3h ago(8/6/2026) | 286 | 8 | 382 | 3 | 96 |
| 3h ago(8/6/2026) | — | – | 294 | 5 | – |
| 3h ago(8/6/2026) | 286 | 10 | — | – | – |
| 4h ago(8/6/2026) | 286 | 1 | — | – | – |
| 4h ago(8/6/2026) | 286 | 1 | — | – | – |
| 4h ago(8/6/2026) | 382 | 10 | — | – | – |
| 4h ago(8/6/2026) | — | – | 382 | 1 | – |
| 4h ago(8/6/2026) | 286 | 7 | — | – | – |
| 4h ago(8/6/2026) | — | – | 382 | 10 | – |
| 4h ago(8/6/2026) | 286 | 1 | — | – | – |
| 5h ago(8/6/2026) | — | – | 382 | 1 | – |
| 6h ago(8/6/2026) | — | – | 382 | 1 | – |
| 6h ago(8/6/2026) | 286 | 118 | — | – | – |
| 7h ago(8/6/2026) | 286 | 1 | — | – | – |
| 7h ago(8/6/2026) | 286 | 1 | — | – | – |
| 7h ago(8/6/2026) | — | – | 382 | 200 | – |
| 7h ago(8/6/2026) | 286 | 1 | 330 | 1 | 44 |
| 9h ago(8/6/2026) | 275 | 1 | — | – | – |
| 9h ago(8/6/2026) | 286 | 601 | — | – | – |
| 9h ago(8/6/2026) | 286 | 1 | — | – | – |
| 10h ago(8/6/2026) | 286 | 1 | — | – | – |
| 10h ago(8/6/2026) | 286 | 100 | — | – | – |
| 11h ago(8/6/2026) | — | – | 385 | 2 | – |
| 11h ago(8/6/2026) | 286 | 40 | — | – | – |
| 11h ago(8/6/2026) | 286 | 15 | — | – | – |
| 12h ago(8/6/2026) | 286 | 2 | — | – | – |
| 12h ago(8/6/2026) | 338 | 5 | — | – | – |
| 13h ago(8/6/2026) | 338 | 30 | — | – | – |
| 13h ago(8/6/2026) | — | – | 400 | 20 | – |
| 14h ago(8/6/2026) | 275 | 1 | — | – | – |
| 14h ago(8/6/2026) | 275 | 1 | — | – | – |
| 14h ago(8/6/2026) | 275 | 14 | — | – | – |
| 14h ago(8/6/2026) | 275 | 18 | — | – | – |
| 15h ago(8/6/2026) | 275 | 1 | — | – | – |
| 15h ago(8/6/2026) | 275 | 1 | — | – | – |
| 15h ago(8/6/2026) | 275 | 1 | — | – | – |
| 16h ago(8/6/2026) | 275 | 3 | — | – | – |
| 16h ago(8/6/2026) | 275 | 1 | — | – | – |
| 16h ago(8/6/2026) | 275 | 2 | — | – | – |
| 16h ago(8/6/2026) | 275 | 123 | — | – | – |
| 16h ago(8/6/2026) | 275 | 1 | — | – | – |
| 16h ago(8/6/2026) | 275 | 1 | — | – | – |
| 17h ago(8/6/2026) | 275 | 4 | — | – | – |
| 17h ago(8/6/2026) | 300 | 3489 | 338 | 252 | 38 |
| 17h ago(8/6/2026) | — | – | 338 | 400 | – |
| 17h ago(8/6/2026) | 300 | 2 | — | – | – |
| 17h ago(8/5/2026) | 300 | 12 | — | – | – |
| 17h ago(8/5/2026) | 300 | 56 | — | – | – |
| 18h ago(8/5/2026) | 300 | 6 | — | – | – |
| 18h ago(8/5/2026) | 300 | 204 | — | – | – |
| 18h ago(8/5/2026) | — | – | 338 | 2 | – |
| 18h ago(8/5/2026) | 300 | 6 | — | – | – |
| 18h ago(8/5/2026) | 300 | 6 | 338 | 1200 | 38 |
| 18h ago(8/5/2026) | 300 | 1 | — | – | – |
| 18h ago(8/5/2026) | 300 | 2 | — | – | – |
| 19h ago(8/5/2026) | 300 | 9 | — | – | – |
| 19h ago(8/5/2026) | 275 | 702 | — | – | – |
| 19h ago(8/5/2026) | — | – | 338 | 20 | – |
| 20h ago(8/5/2026) | 275 | 1 | — | – | – |
| 20h ago(8/5/2026) | 300 | 1946 | — | – | – |
| 20h ago(8/5/2026) | 300 | 22 | — | – | – |
| 20h ago(8/5/2026) | 300 | 16 | — | – | – |
| 20h ago(8/5/2026) | — | – | 338 | 8 | – |
| 21h ago(8/5/2026) | — | – | 338 | 6 | – |
| 21h ago(8/5/2026) | 300 | 6 | — | – | – |
| 21h ago(8/5/2026) | 300 | 1 | — | – | – |
| 21h ago(8/5/2026) | 300 | 1 | — | – | – |
| 22h ago(8/5/2026) | 300 | 4 | — | – | – |
| 22h ago(8/5/2026) | 300 | 4 | 338 | 20 | 38 |
| 22h ago(8/5/2026) | 300 | 1 | — | – | – |
| 22h ago(8/5/2026) | 300 | 1 | 338 | 100 | 38 |
| 22h ago(8/5/2026) | 300 | 10 | — | – | – |
| 22h ago(8/5/2026) | 300 | 3 | — | – | – |
| 22h ago(8/5/2026) | 300 | 1 | — | – | – |
| 22h ago(8/5/2026) | 300 | 55 | — | – | – |
| 22h ago(8/5/2026) | 300 | 4 | — | – | – |
| 23h ago(8/5/2026) | 300 | 2 | — | – | – |
| 23h ago(8/5/2026) | 300 | 10 | — | – | – |
| 23h ago(8/5/2026) | 280 | 109 | — | – | – |
| 23h ago(8/5/2026) | 280 | 3 | — | – | – |
| 1d ago(8/5/2026) | 280 | 2 | — | – | – |
| 1d ago(8/5/2026) | — | – | 447 | 69 | – |
| 1d ago(8/5/2026) | 235 | 1 | — | – | – |
| 1d ago(8/5/2026) | 235 | 674 | — | – | – |
| 1d ago(8/5/2026) | — | – | 423 | 400 | – |
| 1d ago(8/5/2026) | — | – | 400 | 1 | – |
| 1d ago(8/5/2026) | — | – | 299 | 4 | – |
| 1d ago(8/5/2026) | 234 | 2 | — | – | – |
| 1d ago(8/5/2026) | 234 | 1 | — | – | – |
| 1d ago(8/5/2026) | 234 | 142 | 232 | 85 | 0 |
| 1d ago(8/5/2026) | — | – | 232 | 1 | – |
| 1d ago(8/5/2026) | 223 | 500 | — | – | – |
| 1d ago(8/5/2026) | — | – | 232 | 1 | – |
| 1d ago(8/5/2026) | — | – | 305 | 4 | – |
| 1d ago(8/5/2026) | 225 | 1663 | — | – | – |
| 1d ago(8/5/2026) | 253 | 10846 | — | – | – |
| 1d ago(8/5/2026) | — | – | 373 | 1 | – |
| 1d ago(8/5/2026) | 300 | 1 | — | – | – |
| 1d ago(8/5/2026) | 300 | 247 | — | – | – |
| 1d ago(8/5/2026) | 300 | 3 | — | – | – |
| 1d ago(8/5/2026) | 300 | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 373 | 1 | – |
| 1d ago(8/5/2026) | 300 | 1 | — | – | – |
| 1d ago(8/5/2026) | 300 | 7 | — | – | – |
| 1d ago(8/5/2026) | 300 | 3 | — | – | – |
| 1d ago(8/5/2026) | 300 | 2 | — | – | – |
| 1d ago(8/5/2026) | 300 | 66 | — | – | – |
| 1d ago(8/5/2026) | 333 | 12 | — | – | – |
| 1d ago(8/5/2026) | 333 | 312 | — | – | – |
| 1d ago(8/5/2026) | 333 | 594 | — | – | – |
| 1d ago(8/5/2026) | 333 | 8 | — | – | – |
| 1d ago(8/5/2026) | — | – | 447 | 4 | – |
| 1d ago(8/5/2026) | 300 | 2 | — | – | – |
| 1d ago(8/5/2026) | 300 | 1 | — | – | – |
| 1d ago(8/5/2026) | 300 | 20 | 447 | 20 | 147 |
| 1d ago(8/5/2026) | — | – | 447 | 1 | – |
| 1d ago(8/5/2026) | 300 | 1 | — | – | – |
| 1d ago(8/5/2026) | 300 | 1 | — | – | – |
| 1d ago(8/5/2026) | — | – | 447 | 1 | – |
| 1d ago(8/5/2026) | 337 | 1135 | 337 | 1135 | 0 |
| 1d ago(8/5/2026) | 337 | 2 | 337 | 2 | 0 |
| 1d ago(8/5/2026) | 337 | 1 | 337 | 3 | 0 |
| 1d ago(8/5/2026) | — | – | 337 | 20 | – |
| 1d ago(8/5/2026) | 300 | 11 | — | – | – |
| 1d ago(8/5/2026) | 300 | 28 | — | – | – |
Sunlight antelope fur
317 gp