A handful of Yanillian Hops.
869 gp
Updated 1m ago
Yanillian hops is currently trading at 869 gp on the Grand Exchange and is down 1.0% over the last 24 hours. Current instant-buy and instant-sell prices are 869 gp and 869 gp.
Category: other · Members only · View on OSRS Wiki
🔔 many users are watching this item
Yanillian Hops is a members-only item on the OSRS Grand Exchange in the other category.
In-game examine text: "A handful of Yanillian Hops."
It has a Grand Exchange buy limit of 11,000 every four hours, a high alchemy value of 4 gp, and item ID 5998.
Margin: -17 gp per flip
Volume: 192,954 trades / 24h
Buy limit: 11000 every 4 hours
Max profit/cycle: -187,000 gp
Verdict: High margin, low liquidity
Yanillian Hops currently has a flip margin of −17 gp, which isn't profitable to flip right now despite 192,954 trades over the last 24 hours.
Items with negative or zero margins like this are better watched than actively flipped until the spread widens.
| Time | Buy avg | Buy vol | Sell avg | Sell vol | Margin |
|---|---|---|---|---|---|
| 9m ago(8/5/2026) | 856 | 719 | 895 | 500 | 39 |
| 14m ago(8/5/2026) | — | – | 895 | 100 | – |
| 19m ago(8/5/2026) | — | – | 895 | 75 | – |
| 24m ago(8/5/2026) | 846 |
Set a price alert
Get notified when this item hits your target.
| 1257 |
| 881 |
| 75 |
| 35 |
| 29m ago(8/5/2026) | 869 | 100 | — | – | – |
| 39m ago(8/5/2026) | 869 | 75 | — | – | – |
| 59m ago(8/5/2026) | 869 | 430 | 869 | 242 | 0 |
| 1h ago(8/5/2026) | 859 | 723 | 869 | 620 | 10 |
| 1h ago(8/5/2026) | 846 | 254 | 869 | 50 | 23 |
| 1h ago(8/5/2026) | 846 | 119 | — | – | – |
| 1h ago(8/5/2026) | — | – | 857 | 155 | – |
| 1h ago(8/5/2026) | — | – | 869 | 113 | – |
| 1h ago(8/5/2026) | 847 | 1702 | — | – | – |
| 1h ago(8/5/2026) | 869 | 100 | 869 | 83 | 0 |
| 1h ago(8/5/2026) | — | – | 858 | 75 | – |
| 2h ago(8/5/2026) | 846 | 224 | 872 | 410 | 26 |
| 2h ago(8/5/2026) | — | – | 880 | 200 | – |
| 2h ago(8/5/2026) | — | – | 878 | 1243 | – |
| 2h ago(8/5/2026) | 847 | 411 | 869 | 624 | 22 |
| 2h ago(8/5/2026) | 869 | 48 | 880 | 379 | 11 |
| 2h ago(8/5/2026) | — | – | 880 | 220 | – |
| 2h ago(8/5/2026) | — | – | 880 | 50 | – |
| 2h ago(8/5/2026) | — | – | 880 | 600 | – |
| 2h ago(8/5/2026) | 869 | 89 | 880 | 1000 | 11 |
| 2h ago(8/5/2026) | 869 | 148 | — | – | – |
| 3h ago(8/5/2026) | 869 | 287 | 872 | 372 | 3 |
| 3h ago(8/5/2026) | — | – | 880 | 6200 | – |
| 3h ago(8/5/2026) | 846 | 164 | 879 | 75 | 33 |
| 3h ago(8/5/2026) | — | – | 879 | 350 | – |
| 3h ago(8/5/2026) | 846 | 20 | 879 | 175 | 33 |
| 3h ago(8/5/2026) | 861 | 700 | — | – | – |
| 3h ago(8/5/2026) | — | – | 879 | 200 | – |
| 3h ago(8/5/2026) | — | – | 879 | 800 | – |
| 3h ago(8/5/2026) | 846 | 385 | 879 | 125 | 33 |
| 3h ago(8/5/2026) | — | – | 879 | 55 | – |
| 3h ago(8/5/2026) | — | – | 877 | 600 | – |
| 3h ago(8/5/2026) | 846 | 145 | 877 | 225 | 31 |
| 4h ago(8/5/2026) | 854 | 525 | 869 | 164 | 15 |
| 4h ago(8/5/2026) | 846 | 114 | 856 | 24 | 10 |
| 4h ago(8/5/2026) | 846 | 292 | 856 | 250 | 10 |
| 4h ago(8/5/2026) | — | – | 856 | 350 | – |
| 4h ago(8/5/2026) | — | – | 855 | 834 | – |
| 4h ago(8/5/2026) | 845 | 300 | — | – | – |
| 4h ago(8/5/2026) | — | – | 856 | 200 | – |
| 4h ago(8/5/2026) | 853 | 4034 | 879 | 1100 | 26 |
| 4h ago(8/5/2026) | — | – | 879 | 250 | – |
| 5h ago(8/5/2026) | — | – | 879 | 325 | – |
| 5h ago(8/5/2026) | — | – | 879 | 300 | – |
| 5h ago(8/5/2026) | 850 | 355 | 879 | 75 | 29 |
| 5h ago(8/5/2026) | — | – | 879 | 200 | – |
| 5h ago(8/5/2026) | — | – | 879 | 175 | – |
| 5h ago(8/5/2026) | 856 | 100 | 856 | 23 | 0 |
| 5h ago(8/5/2026) | 846 | 668 | 856 | 211 | 10 |
| 5h ago(8/5/2026) | 846 | 52 | — | – | – |
| 5h ago(8/5/2026) | 846 | 174 | — | – | – |
| 5h ago(8/5/2026) | 853 | 490 | 856 | 100 | 3 |
| 6h ago(8/5/2026) | 846 | 1400 | — | – | – |
| 6h ago(8/5/2026) | 846 | 1900 | — | – | – |
| 6h ago(8/5/2026) | — | – | 874 | 450 | – |
| 6h ago(8/5/2026) | 856 | 36 | 871 | 302 | 15 |
| 6h ago(8/5/2026) | — | – | 879 | 1014 | – |
| 6h ago(8/5/2026) | 856 | 600 | — | – | – |
| 6h ago(8/5/2026) | 846 | 36 | — | – | – |
| 6h ago(8/5/2026) | — | – | 856 | 100 | – |
| 6h ago(8/5/2026) | 846 | 320 | 856 | 100 | 10 |
| 6h ago(8/5/2026) | 846 | 76 | — | – | – |
| 6h ago(8/5/2026) | — | – | 856 | 400 | – |
| 7h ago(8/5/2026) | 856 | 130 | 856 | 205 | 0 |
| 7h ago(8/5/2026) | 846 | 21 | — | – | – |
| 7h ago(8/5/2026) | — | – | 850 | 500 | – |
| 7h ago(8/5/2026) | 846 | 18 | 880 | 300 | 34 |
| 7h ago(8/5/2026) | 846 | 200 | — | – | – |
| 7h ago(8/5/2026) | — | – | 877 | 630 | – |
| 7h ago(8/5/2026) | — | – | 880 | 200 | – |
| 7h ago(8/5/2026) | 846 | 111 | 856 | 247 | 10 |
| 8h ago(8/5/2026) | 846 | 93 | — | – | – |
| 8h ago(8/5/2026) | — | – | 879 | 1000 | – |
| 8h ago(8/5/2026) | 846 | 14 | 880 | 150 | 34 |
| 8h ago(8/5/2026) | 852 | 603 | 880 | 250 | 28 |
| 8h ago(8/5/2026) | 855 | 25 | — | – | – |
| 8h ago(8/5/2026) | 855 | 700 | 880 | 1000 | 25 |
| 8h ago(8/5/2026) | — | – | 880 | 400 | – |
| 8h ago(8/5/2026) | — | – | 880 | 75 | – |
| 8h ago(8/5/2026) | — | – | 875 | 387 | – |
| 9h ago(8/5/2026) | 856 | 8 | 880 | 1008 | 24 |
| 9h ago(8/5/2026) | 858 | 472 | 880 | 200 | 22 |
| 9h ago(8/5/2026) | 870 | 38 | 880 | 250 | 10 |
| 9h ago(8/5/2026) | — | – | 880 | 2100 | – |
| 9h ago(8/5/2026) | 870 | 220 | 880 | 80 | 10 |
| 9h ago(8/5/2026) | 870 | 350 | 869 | 675 | 0 |
| 9h ago(8/5/2026) | 848 | 1379 | — | – | – |
| 9h ago(8/5/2026) | — | – | 856 | 131 | – |
| 9h ago(8/5/2026) | 856 | 105 | 856 | 91 | 0 |
| 9h ago(8/5/2026) | 848 | 460 | — | – | – |
| 10h ago(8/5/2026) | — | – | 880 | 100 | – |
| 10h ago(8/5/2026) | — | – | 880 | 5000 | – |
| 10h ago(8/5/2026) | — | – | 878 | 150 | – |
| 10h ago(8/5/2026) | — | – | 865 | 150 | – |
| 10h ago(8/5/2026) | 856 | 400 | 856 | 143 | 0 |
| 10h ago(8/5/2026) | — | – | 855 | 400 | – |
| 10h ago(8/5/2026) | 848 | 400 | 855 | 150 | 7 |
| 10h ago(8/5/2026) | 848 | 4125 | — | – | – |
| 10h ago(8/5/2026) | — | – | 856 | 75 | – |
| 10h ago(8/5/2026) | 856 | 300 | 856 | 250 | 0 |
| 11h ago(8/5/2026) | 848 | 500 | 856 | 395 | 8 |
| 11h ago(8/5/2026) | — | – | 856 | 100 | – |
| 11h ago(8/5/2026) | 848 | 58 | — | – | – |
| 11h ago(8/5/2026) | 848 | 650 | 856 | 250 | 8 |
| 11h ago(8/5/2026) | — | – | 856 | 25 | – |
| 11h ago(8/5/2026) | — | – | 856 | 75 | – |
| 11h ago(8/5/2026) | — | – | 856 | 100 | – |
| 12h ago(8/5/2026) | — | – | 856 | 500 | – |
| 12h ago(8/5/2026) | 848 | 300 | 878 | 75 | 30 |
| 12h ago(8/5/2026) | 848 | 7800 | 876 | 3014 | 28 |
| 12h ago(8/5/2026) | 856 | 116 | — | – | – |
| 12h ago(8/5/2026) | 856 | 325 | 872 | 405 | 16 |
| 12h ago(8/5/2026) | 856 | 24 | — | – | – |
| 12h ago(8/5/2026) | 856 | 107 | 856 | 19 | 0 |
| 12h ago(8/5/2026) | 856 | 126 | — | – | – |
| 13h ago(8/5/2026) | 870 | 433 | 856 | 10 | 0 |
| 13h ago(8/5/2026) | 856 | 1964 | 856 | 190 | 0 |
| 13h ago(8/5/2026) | — | – | 878 | 351 | – |
| 13h ago(8/5/2026) | — | – | 878 | 125 | – |
| 13h ago(8/5/2026) | — | – | 878 | 200 | – |
| 13h ago(8/5/2026) | 848 | 114 | 878 | 25 | 30 |
| 13h ago(8/5/2026) | — | – | 867 | 200 | – |
| 14h ago(8/5/2026) | 848 | 228 | 876 | 500 | 28 |
| 14h ago(8/5/2026) | — | – | 878 | 1175 | – |
| 14h ago(8/5/2026) | 848 | 50 | 863 | 200 | 15 |
| 14h ago(8/5/2026) | — | – | 878 | 100 | – |
| 14h ago(8/5/2026) | 848 | 75 | 878 | 550 | 30 |
| 14h ago(8/5/2026) | 848 | 52 | 871 | 242 | 23 |
| 14h ago(8/5/2026) | 848 | 71 | 895 | 75 | 47 |
| 15h ago(8/5/2026) | — | – | 895 | 1000 | – |
| 15h ago(8/5/2026) | 848 | 46 | 877 | 121 | 29 |
| 15h ago(8/5/2026) | 848 | 61 | — | – | – |
| 15h ago(8/5/2026) | 848 | 38 | — | – | – |
| 15h ago(8/5/2026) | — | – | 897 | 400 | – |
| 15h ago(8/5/2026) | — | – | 897 | 200 | – |
| 15h ago(8/5/2026) | — | – | 898 | 400 | – |
| 15h ago(8/5/2026) | 878 | 163 | 898 | 75 | 20 |
| 15h ago(8/5/2026) | 862 | 250 | — | – | – |
| 15h ago(8/5/2026) | 846 | 17 | — | – | – |
| 15h ago(8/5/2026) | 847 | 136 | 896 | 2100 | 49 |
| 16h ago(8/5/2026) | 846 | 12 | 856 | 6 | 10 |
| 16h ago(8/5/2026) | — | – | 856 | 1 | – |
| 16h ago(8/5/2026) | 846 | 149 | — | – | – |
| 16h ago(8/5/2026) | 846 | 2546 | 856 | 100 | 10 |
| 16h ago(8/5/2026) | 846 | 136 | 856 | 75 | 10 |
| 17h ago(8/5/2026) | 845 | 112 | — | – | – |
| 17h ago(8/5/2026) | 845 | 33 | 856 | 600 | 11 |
| 17h ago(8/5/2026) | 845 | 1091 | 866 | 86 | 21 |
| 17h ago(8/5/2026) | 856 | 75 | 866 | 68 | 10 |
| 17h ago(8/5/2026) | — | – | 856 | 3626 | – |
| 17h ago(8/5/2026) | 856 | 100 | 856 | 100 | 0 |
| 17h ago(8/5/2026) | — | – | 856 | 75 | – |
879 gp